<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawnroelofsen.com &#187; After Effects</title>
	<atom:link href="http://shawnroelofsen.com/wordpress/tag/after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnroelofsen.com/wordpress</link>
	<description>Editing, Photography and Motion Graphics</description>
	<lastBuildDate>Fri, 29 Apr 2011 21:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://shawnroelofsen.com/wordpress/2011/03/earth-hour-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-hour-2011</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/03/earth-hour-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:05:59 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=878</guid>
		<description><![CDATA[Earth Hour 2011 Created in Cinema 4D, After Effects and Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5555970678/" title="Earth Hour 2011 by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5024/5555970678_f956458581.jpg" width="540" height="321" alt="Earth Hour 2011" /></a></p>
<p><a href="http://www.earthhour.org/Homepage.aspx">Earth Hour 2011</a></p>
<p>Created in Cinema 4D, After Effects and Photoshop.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fearth-hour-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fearth-hour-2011%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Cinema+4D,Earth+Hour,Optical+Flares,Photoshop&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/03/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Background</title>
		<link>http://shawnroelofsen.com/wordpress/2011/02/flow-background/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flow-background</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/02/flow-background/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:51:58 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Flow]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=766</guid>
		<description><![CDATA[My newest Videohive upload is a motion background I created in C4D for use in After Effects or Editing applications. It can be used as a background for slideshows or video content. So check it out and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19402880?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe></p>
<p><a title="Flow Background Poster by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5405395542/"><img src="http://farm6.static.flickr.com/5137/5405395542_7ebdf7db30.jpg" alt="Flow Background Poster" width="540" height="461" /></a></p>
<p>My newest Videohive upload is a motion background I created in C4D for use in After Effects or Editing applications. It can be used as a background for slideshows or video content. So check it out and let me know what you think!</p>
<p><a href="http://videohive.net/item/flow-background/157175?ref=sroelofsen"><img class="alignnone size-full wp-image-774" title="vh_125x125_1" src="http://shawnroelofsen.com/wordpress/public_ftp/Wordpress/2011/02/vh_125x125_1.gif" alt="" width="125" height="125" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F02%2Fflow-background%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F02%2Fflow-background%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Background,Cinema+4D,Flow&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/02/flow-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Gradient Background</title>
		<link>http://shawnroelofsen.com/wordpress/2011/01/rainbow-gradient-background/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainbow-gradient-background</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/01/rainbow-gradient-background/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:28:47 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[VideoHive]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=740</guid>
		<description><![CDATA[My latest upload to videohive is this background I created in After Effects, so if you like it head on over to VideoHive and pick it up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5347069320/" title="Rainbow Gradient Background Preview by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5202/5347069320_332a8ae8db.jpg" width="540" height="294" alt="Rainbow Gradient Background Preview" /></a></p>
<p>My latest upload to videohive is this background I created in After Effects, so if you like it head on over to <a href="http://videohive.net/item/rainbow-gradient-background/150480?ref=sroelofsen">VideoHive</a> and pick it up.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F01%2Frainbow-gradient-background%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F01%2Frainbow-gradient-background%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,VideoHive&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/01/rainbow-gradient-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Skies Time-lapse</title>
		<link>http://shawnroelofsen.com/wordpress/2010/12/dark-skies-time-lapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dark-skies-time-lapse</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/12/dark-skies-time-lapse/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:30:08 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=689</guid>
		<description><![CDATA[I shot this time-lapse the other day about an hour before sunset. I was hoping the sun would break out from the clouds more during the video but unfortunately it didn't.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17575148?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p>I shot this time-lapse the other day about an hour before sunset. I was hoping the sun would break out from the clouds more during the video but unfortunately it didn't.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F12%2Fdark-skies-time-lapse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F12%2Fdark-skies-time-lapse%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Clouds,Lake,Photography,Sky,Time-lapse&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/12/dark-skies-time-lapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zebra Spheres</title>
		<link>http://shawnroelofsen.com/wordpress/2010/11/zebra-spheres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zebra-spheres</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/11/zebra-spheres/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:27:38 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[HDRI Light Kit Pro]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Spheres]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=645</guid>
		<description><![CDATA[Here is a quick project I whipped up in C4D. I wanted to create something with a minimal colour scheme but also looked nice and shiny. -C4D -HDRI Light Kit Pro -After Effects -Mograph]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="304" src="http://www.youtube.com/embed/J9xmlvhayBw?rel=0" frameborder="0"></iframe></p>
<p>Here is a quick project I whipped up in C4D. I wanted to create something with a minimal colour scheme but also looked nice and shiny.</p>
<p>-C4D<br />
-HDRI Light Kit Pro<br />
-After Effects<br />
-Mograph
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fzebra-spheres%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fzebra-spheres%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Cinema+4D,HDRI+Light+Kit+Pro,Mograph,Spheres&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/11/zebra-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth: Keep it Beautiful</title>
		<link>http://shawnroelofsen.com/wordpress/2010/11/earth-keep-it-beautiful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-keep-it-beautiful</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/11/earth-keep-it-beautiful/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:46:47 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[HDRI Light Kit Pro]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=605</guid>
		<description><![CDATA[Another entry into what will hopefully be a series of "advertisements" that promote Earth and keeping it healthy.]]></description>
			<content:encoded><![CDATA[<p><a title="Earth: Keep it Beautiful by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5186101900/"><img src="http://farm2.static.flickr.com/1282/5186101900_91fee3b8c0.jpg" alt="Earth: Keep it Beautiful" width="540" height="304" /></a></p>
<p>Another entry into what will hopefully be a series of "advertisements" that promote Earth and keeping it healthy.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fearth-keep-it-beautiful%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fearth-keep-it-beautiful%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Cinema+4D,Earth,HDRI+Light+Kit+Pro,Magic+Bullet+Looks,Motion+Graphics,Mountain&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/11/earth-keep-it-beautiful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dorset Fire Tower Time-lapse</title>
		<link>http://shawnroelofsen.com/wordpress/2010/11/dorset-fire-tower-time-lapse-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dorset-fire-tower-time-lapse-2</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/11/dorset-fire-tower-time-lapse-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:59:29 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>
		<category><![CDATA[Tilt-shift]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=602</guid>
		<description><![CDATA[I recently took a trip to Huntsville, Ont to visit some friends for the weekend. While there we went on a day trip to Dorset, Ont where a famous fire tower stands over looking the town. This is the view from the top.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16966333?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p>I recently took a trip to Huntsville, Ont to visit some friends for the weekend. While there we went on a day trip to Dorset, Ont where a famous fire tower stands over looking the town. This is the view from the top.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fdorset-fire-tower-time-lapse-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fdorset-fire-tower-time-lapse-2%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Magic+Bullet+Looks,Tilt-shift,Time-lapse&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/11/dorset-fire-tower-time-lapse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Flyby</title>
		<link>http://shawnroelofsen.com/wordpress/2010/11/mountain-flyby-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mountain-flyby-2</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/11/mountain-flyby-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:20:32 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Optical Flares]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=588</guid>
		<description><![CDATA[A simple mountain flyby. C4D, After Effects, Optical Flares and Soundbooth.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16931787?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p>A simple mountain flyby.</p>
<p>C4D, After Effects, Optical Flares and Soundbooth.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fmountain-flyby-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fmountain-flyby-2%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Cinema+4D,Magic+Bullet+Looks,Mountain,Optical+Flares&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/11/mountain-flyby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth: We only get one</title>
		<link>http://shawnroelofsen.com/wordpress/2010/11/earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/11/earth/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:07:27 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[HDRI Light Kit Pro]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=564</guid>
		<description><![CDATA[I wanted to create something in C4D so this is what I came up with. It's based on a tutorial that I seen over at PSDtuts except created in C4D. I used Hair to create the grass and HDRI Light Kit Pro for the lighting.]]></description>
			<content:encoded><![CDATA[<p><a title="Earth: Our one and only by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5183487738/"><img src="http://farm5.static.flickr.com/4086/5183487738_1c6efc3e40.jpg" alt="Earth: Our one and only" width="540" height="304" /></a></p>
<p>I wanted to create something in C4D so this is what I came up with. It's based on a tutorial that I seen over at PSDtuts except created in C4D.</p>
<p>I used Hair to create the grass and HDRI Light Kit Pro for the lighting.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fearth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fearth%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Cinema+4D,Earth,Grass,HDRI+Light+Kit+Pro,Magic+Bullet+Looks&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/11/earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asteroid Strike</title>
		<link>http://shawnroelofsen.com/wordpress/2010/11/asteroid-strike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asteroid-strike</link>
		<comments>http://shawnroelofsen.com/wordpress/2010/11/asteroid-strike/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:11:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=537</guid>
		<description><![CDATA[This is my submission for the Five Second Project "Nightmare" The concept of this video is that it is a nightmare scenario in which all life on earth would most likely not survive. I used texture maps from Planet Pixel Emporium for the earth and the moon and used pyro cluster for the smoke trail [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16499092?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p>This is my submission for the Five Second Project "Nightmare"</p>
<p>The concept of this video is that it is a nightmare scenario in which all life on earth would most likely not survive.</p>
<p>I used texture maps from <a href="http://planetpixelemporium.com/planets.html">Planet Pixel Emporium</a> for the earth and the moon and used pyro cluster for the smoke trail from the asteroid.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fasteroid-strike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2010%2F11%2Fasteroid-strike%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Asteroid,Cinema+4D,Earth,Moon,Optical+Flares,Smoke,Stars&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2010/11/asteroid-strike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

