<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawnroelofsen.com &#187; Shawn</title>
	<atom:link href="http://shawnroelofsen.com/wordpress/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnroelofsen.com/wordpress</link>
	<description>Editing, Photography and Motion Graphics</description>
	<lastBuildDate>Fri, 29 Apr 2011 21:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to use the Sound Effector to Ceate a Revving RPM Gauge</title>
		<link>http://shawnroelofsen.com/wordpress/2011/04/how-to-use-the-sound-effector-to-ceate-a-revving-rpm-gauge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-the-sound-effector-to-ceate-a-revving-rpm-gauge</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/04/how-to-use-the-sound-effector-to-ceate-a-revving-rpm-gauge/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:54:29 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Needle]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Sound Effector]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=1004</guid>
		<description><![CDATA[This is a quick project walk-through showing you how to use the sound effector in Cinema 4D to make a revving RPM gauge. Check out the final product here If you are interested check out these gauges that I made on 3Docean]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23052534?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="540" height="304" frameborder="0"></iframe></p>
<p>This is a quick project walk-through showing you how to use the sound effector in Cinema 4D to make a revving RPM gauge. Check out the final product <a href="http://www.youtube.com/watch?v=yAf643kILOE">here</a></p>
<p>If you are interested check out these gauges that I made on <a href="http://3docean.net/item/gauges/162036">3Docean</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fhow-to-use-the-sound-effector-to-ceate-a-revving-rpm-gauge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fhow-to-use-the-sound-effector-to-ceate-a-revving-rpm-gauge%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=C4D,Cinema+4D,Gauge,Mograph,Needle,RPM,Sound+Effector&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/04/how-to-use-the-sound-effector-to-ceate-a-revving-rpm-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Glass Texture Pack now on Graphic River</title>
		<link>http://shawnroelofsen.com/wordpress/2011/04/broken-glass-texture-pack-now-on-graphic-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broken-glass-texture-pack-now-on-graphic-river</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/04/broken-glass-texture-pack-now-on-graphic-river/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:28:26 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Broken Glass]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Shards]]></category>
		<category><![CDATA[Shattered]]></category>
		<category><![CDATA[Smashed]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=950</guid>
		<description><![CDATA[My texture pack "Broken Glass" is finally available on Graphic River. You can view it by clicking on the image below. The pack contains 4 high-res (6144×4096 Pixels and 240 ppi) textures and are pre-matted on black. 4 PSD files and 4 JPEG Files are included in the pack. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-951" title="Broken Glass Preview" src="http://shawnroelofsen.com/wordpress/public_ftp/Wordpress/2011/04/Broken-Glass-Preview-Image-EV.jpg" alt="" width="540" height="1479" /></p>
<p>My texture pack "Broken Glass" is finally available on Graphic River. You can view it by clicking on the image below.</p>
<p><a href="http://graphicriver.net/item/4-broken-glass-textures/233164?ref=sroelofsen"><img class="alignnone size-full wp-image-912" title="Broken Glass Textures on Graphic River" src="http://shawnroelofsen.com/wordpress/public_ftp/Wordpress/2011/04/gr_180x100_v4.gif" alt="" width="180" height="100" /></a></p>
<p>The pack contains 4 high-res (6144×4096 Pixels and 240 ppi) textures and are pre-matted on black.</p>
<p>4 PSD files and 4 JPEG Files are included in the pack.</p>
<p>&nbsp;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fbroken-glass-texture-pack-now-on-graphic-river%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fbroken-glass-texture-pack-now-on-graphic-river%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=Broken+Glass,Cracked,Glass,Shards,Shattered,Smashed,Textures&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/04/broken-glass-texture-pack-now-on-graphic-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Res Broken Glass Texture Pack</title>
		<link>http://shawnroelofsen.com/wordpress/2011/04/high-res-broken-glass-texture-pack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-res-broken-glass-texture-pack</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/04/high-res-broken-glass-texture-pack/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:21:02 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High-Res]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Shards]]></category>
		<category><![CDATA[Shattered]]></category>
		<category><![CDATA[Smashed]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=899</guid>
		<description><![CDATA[My Texture Pack "Broken Glass" is now available on 3Docean and will be on Graphic River soon. The pack contains 4 high-res (6144x4096 Pixels) textures and a Cinema 4D scene file (3DOcean Only) that is ready for you to import into your existing scene and easily add to your 3D models. Each texture is matted [...]]]></description>
			<content:encoded><![CDATA[<p>My Texture Pack "Broken Glass" is now available on <a title="Broken Glass Texture Pack on 3Docean" href="http://3docean.net/item/4-broken-glass-textures/232883" target="_blank">3Docean</a> and will be on Graphic River soon. The pack contains 4 high-res (6144x4096 Pixels) textures and a Cinema 4D scene file (3DOcean Only) that is ready for you to import into your existing scene and easily add to your 3D models. Each texture is matted on black so you can easily use them in Photoshop or the program of your choosing.</p>
<p>Check out the examples to get an idea on how to use these textures.</p>
<p><a title="Rolls Royce Broken Glass by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5608197535/"><img src="http://farm6.static.flickr.com/5143/5608197535_b5785241e1.jpg" alt="Rolls Royce Broken Glass" width="540" height="321" /></a></p>
<p><a title="Smashed Table by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5604336387/"><img src="http://farm6.static.flickr.com/5147/5604336387_1d3688419c.jpg" alt="Smashed Table" width="540" height="321" /></a></p>
<p><a title="Truck Broken Windshield by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5606883537/"><img src="http://farm6.static.flickr.com/5229/5606883537_3edfe72268.jpg" alt="Truck Broken Windshield" width="540" height="321" /></a></p>
<p><a title="Broken Dreams by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5604921540/"><img src="http://farm6.static.flickr.com/5022/5604921540_716d84756e.jpg" alt="Broken Dreams" width="540" height="226" /></a></p>
<p><a title="Camera Lens by sRoelofsen, on Flickr" href="http://www.flickr.com/photos/shawnroelofsen/5608211583/"><img src="http://farm6.static.flickr.com/5069/5608211583_5a63840d97.jpg" alt="Camera Lens" width="540" height="321" /></a></p>
<p><a href="http://3docean.net/item/4-broken-glass-textures/232883?ref=sroelofsen" target="_blank"><img class="alignnone size-full wp-image-826" title="Broken Glass Textures on 3docean" src="http://shawnroelofsen.com/wordpress/public_ftp/Wordpress/2011/02/3d_180x100_v2.gif" alt="" width="180" height="100" /></a></p>
<p>&nbsp;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fhigh-res-broken-glass-texture-pack%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fhigh-res-broken-glass-texture-pack%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=Broken,C4D,Glass,High-Res,Photoshop,Shards,Shattered,Smashed,Texture,Textures&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/04/high-res-broken-glass-texture-pack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Scene</title>
		<link>http://shawnroelofsen.com/wordpress/2011/04/space-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-scene</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/04/space-scene/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:58:10 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Terragen]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Volumetric]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=919</guid>
		<description><![CDATA[Another experiment with Terragen. This I tried to create an image where the camera is high above the planet looking out into space but also with a view of the planet and the cloud cover  that can be seen from space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5613708861/" title="Space Shot by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5069/5613708861_5f4d4a7e28.jpg" width="540" height="321" alt="Space Shot"/></a></p>
<p>Another experiment with Terragen. This I tried to create an image where the camera is high above the planet looking out into space but also with a view of the planet and the cloud cover  that can be seen from space.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fspace-scene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Fspace-scene%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=Clouds,Moon,Planet,Sky,Space,Volumetric&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/04/space-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Sunset</title>
		<link>http://shawnroelofsen.com/wordpress/2011/04/alpine-sunset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpine-sunset</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/04/alpine-sunset/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:41:57 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Terragen]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=887</guid>
		<description><![CDATA[My first animation created with Terragen 2. It took more than 70 hours to render at around 10-12 minutes per frame. If you like it and would like to use it in a project you can head over to Videohive and pick it up for super cheap!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21823961?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="540" height="304" frameborder="0"></iframe></p>
<p>My first animation created with Terragen 2. It took more than 70 hours to render at around 10-12 minutes per frame.</p>
<p>If you like it and would like to use it in a project you can head over to Videohive and pick it up for super cheap!</p>
<p><a href="http://videohive.net/item/flying-above-the-clouds/222237?ref=sroelofsen" target="_blank"><img class="alignnone size-full wp-image-827" title="Flying above the Clouds on Videohive" src="http://shawnroelofsen.com/wordpress/public_ftp/Wordpress/2011/02/vh_180x100_v1.gif" alt="" width="180" height="100" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Falpine-sunset%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F04%2Falpine-sunset%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=Clouds,Mountain,Sunset&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/04/alpine-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Experiments with Terragen</title>
		<link>http://shawnroelofsen.com/wordpress/2011/03/more-experiments-with-terragen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-experiments-with-terragen</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/03/more-experiments-with-terragen/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:54:07 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Terragen]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=884</guid>
		<description><![CDATA[I just wanted to share a few more scenes I created using Terragen 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5564680277/" title="Alpine Sunset by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5223/5564680277_d3db17a926.jpg" width="540" height="322" alt="Alpine Sunset" /></a></p>
<p><a href="http://www.flickr.com/photos/shawnroelofsen/5562050513/" title="Alpine Clouds Snow by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5255/5562050513_4d5b0a7815.jpg" width="540" height="322" alt="Alpine Clouds Snow" /></a></p>
<p><a href="http://www.flickr.com/photos/shawnroelofsen/5560069848/" title="Terragen 2 by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5146/5560069848_4004bd38e8.jpg" width="540" height="322" alt="Terragen 2" /></a></p>
<p>I just wanted to share a few more scenes I created using Terragen 2.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fmore-experiments-with-terragen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fmore-experiments-with-terragen%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=Clouds,Mountain,Sunset,Terragen&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/03/more-experiments-with-terragen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Experiments with Terragen</title>
		<link>http://shawnroelofsen.com/wordpress/2011/03/first-experiments-with-terragen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-experiments-with-terragen</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/03/first-experiments-with-terragen/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:21:24 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Terragen]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=881</guid>
		<description><![CDATA[This is my first image that I have created with Terragen. It still needs some tweaking, but overall I am very impressed with the quality of the image.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5558966418/" title="Terragen by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5092/5558966418_a2f0224f68.jpg" width="540" height="322" alt="Terragen" /></a></p>
<p>This is my first image that I have created with Terragen. It still needs some tweaking, but overall I am very impressed with the quality of the image.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Ffirst-experiments-with-terragen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Ffirst-experiments-with-terragen%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=Landscape,Mountain,Terragen&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/03/first-experiments-with-terragen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://shawnroelofsen.com/wordpress/2011/03/earth-hour-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-hour-2011</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/03/earth-hour-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:05:59 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=878</guid>
		<description><![CDATA[Earth Hour 2011 Created in Cinema 4D, After Effects and Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5555970678/" title="Earth Hour 2011 by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5024/5555970678_f956458581.jpg" width="540" height="321" alt="Earth Hour 2011" /></a></p>
<p><a href="http://www.earthhour.org/Homepage.aspx">Earth Hour 2011</a></p>
<p>Created in Cinema 4D, After Effects and Photoshop.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fearth-hour-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fearth-hour-2011%2F&amp;source=sroelofsen&amp;style=compact&amp;hashtags=After+Effects,Cinema+4D,Earth+Hour,Optical+Flares,Photoshop&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/03/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillars</title>
		<link>http://shawnroelofsen.com/wordpress/2011/03/pillars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pillars</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/03/pillars/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:49:59 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=860</guid>
		<description><![CDATA[I was just messing around in Cinema and decided to share something that I came up with. Cloner Object, Fog, Volumetric Light, Highlights Effect and some Optical Flares.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnroelofsen/5500420769/" title="Pillars Of Life0291_00000 by sRoelofsen, on Flickr"><img src="http://farm6.static.flickr.com/5140/5500420769_d39d1cd214.jpg" width="540" height="321" alt="Pillars Of Life0291_00000" /></a></p>
<p>I was just messing around in Cinema and decided to share something that I came up with.</p>
<p>Cloner Object, Fog, Volumetric Light, Highlights Effect and some Optical Flares.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fpillars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fpillars%2F&amp;source=sroelofsen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/03/pillars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel 2011</title>
		<link>http://shawnroelofsen.com/wordpress/2011/03/demo-reel-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demo-reel-2011</link>
		<comments>http://shawnroelofsen.com/wordpress/2011/03/demo-reel-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:28:44 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://shawnroelofsen.com/wordpress/?p=855</guid>
		<description><![CDATA[My demo reel is finally up. It was an extremely quick edit so I'm afraid it isn't very good. Hopefully I will get a chance to re-edit it in the near future.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20564186?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p>My demo reel is finally up. It was an extremely quick edit so I'm afraid it isn't very good. Hopefully I will get a chance to re-edit it in the near future.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fdemo-reel-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshawnroelofsen.com%2Fwordpress%2F2011%2F03%2Fdemo-reel-2011%2F&amp;source=sroelofsen&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://shawnroelofsen.com/wordpress/2011/03/demo-reel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

